| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INDUSINDBK | 870.00 | CE | 28-Apr-2026 | 10.65 | 270.00 |
| OPTSTK | MCX | 2,740.00 | CE | 28-Apr-2026 | 71.15 | 94.00 |
| OPTSTK | PGEL | 560.00 | CE | 28-Apr-2026 | 4.25 | 339.00 |
| OPTSTK | PPLPHARMA | 190.00 | CE | 28-Apr-2026 | 0.05 | 409.00 |
| OPTSTK | ANGELONE | 265.00 | CE | 28-Apr-2026 | 21.29 | 223.00 |
| OPTSTK | SUPREMEIND | 4,150.00 | CE | 28-Apr-2026 | 22.20 | 235.00 |
| OPTSTK | JIOFIN | 275.00 | CE | 28-Apr-2026 | 0.58 | 273.00 |
| OPTSTK | TMPV | 365.00 | CE | 28-Apr-2026 | 2.60 | 569.00 |
| OPTSTK | ASHOKLEY | 215.00 | CE | 28-Apr-2026 | 0.15 | 175.00 |
| OPTSTK | AMBER | 8,100.00 | CE | 28-Apr-2026 | 50.80 | 215.00 |



