| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PETRONET | 252.50 | CE | 28-Apr-2026 | 13.56 | 45.00 |
| OPTSTK | LICHSGFIN | 460.00 | CE | 28-Apr-2026 | 63.15 | 42.00 |
| OPTSTK | VBL | 385.00 | CE | 28-Apr-2026 | 25.80 | 48.00 |
| OPTSTK | ONGC | 279.00 | CE | 28-Apr-2026 | 10.75 | 34.00 |
| OPTSTK | RECLTD | 300.00 | CE | 28-Apr-2026 | 31.95 | 47.00 |
| OPTSTK | DIXON | 9,100.00 | CE | 28-Apr-2026 | 1,066.10 | 43.00 |
| OPTSTK | COFORGE | 1,140.00 | CE | 28-Apr-2026 | 105.35 | 47.00 |
| OPTSTK | BAJAJ-AUTO | 10,100.00 | CE | 28-Apr-2026 | 20.00 | 32.00 |
| OPTSTK | SHRIRAMFIN | 1,150.00 | CE | 28-Apr-2026 | 1.85 | 28.00 |
| OPTSTK | NATIONALUM | 370.00 | CE | 28-Apr-2026 | 43.60 | 14.00 |



