| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 357.50 | CE | 28-Apr-2026 | 16.40 | 45.00 |
| OPTSTK | NTPC | 392.50 | CE | 28-Apr-2026 | 1.75 | 45.00 |
| OPTSTK | PFC | 397.50 | CE | 28-Apr-2026 | 20.80 | 47.00 |
| OPTSTK | COCHINSHIP | 1,320.00 | CE | 28-Apr-2026 | 86.50 | 46.00 |
| OPTSTK | NYKAA | 240.00 | CE | 28-Apr-2026 | 13.51 | 32.00 |
| OPTSTK | MANKIND | 2,020.00 | CE | 28-Apr-2026 | 77.65 | 54.00 |
| OPTSTK | CHOLAFIN | 1,300.00 | CE | 28-Apr-2026 | 129.70 | 28.00 |
| OPTSTK | TATAPOWER | 402.50 | CE | 28-Apr-2026 | 5.50 | 44.00 |
| OPTSTK | GMRAIRPORT | 110.00 | CE | 28-Apr-2026 | 0.17 | 39.00 |
| OPTSTK | GAIL | 141.00 | CE | 28-Apr-2026 | 7.81 | 54.00 |



