| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANDHANBNK | 172.50 | CE | 28-Apr-2026 | 2.90 | 62.00 |
| OPTSTK | NMDC | 78.00 | CE | 28-Apr-2026 | 6.64 | 64.00 |
| OPTSTK | POWERINDIA | 26,500.00 | CE | 28-Apr-2026 | 652.00 | 28.00 |
| OPTSTK | INOXWIND | 87.50 | CE | 28-Apr-2026 | 3.96 | 116.00 |
| OPTSTK | CIPLA | 1,320.00 | CE | 28-Apr-2026 | 3.65 | 79.00 |
| OPTSTK | DELHIVERY | 465.00 | CE | 28-Apr-2026 | 12.85 | 38.00 |
| OPTSTK | TATACONSUM | 1,150.00 | CE | 28-Apr-2026 | 5.50 | 61.00 |
| OPTSTK | PETRONET | 262.50 | CE | 28-Apr-2026 | 14.94 | 70.00 |
| OPTSTK | LODHA | 680.00 | CE | 28-Apr-2026 | 99.25 | 102.00 |
| OPTSTK | LTM | 4,750.00 | CE | 28-Apr-2026 | 50.10 | 53.00 |



