| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 24,850.00 | CE | 28-Apr-2026 | 29.10 | 165.00 |
| OPTSTK | KOTAKBANK | 352.50 | CE | 28-Apr-2026 | 12.65 | 344.00 |
| OPTSTK | FEDERALBNK | 290.00 | CE | 28-Apr-2026 | 2.20 | 183.00 |
| OPTSTK | DMART | 4,200.00 | CE | 28-Apr-2026 | 341.00 | 362.00 |
| OPTSTK | SBICARD | 700.00 | CE | 28-Apr-2026 | 4.75 | 480.00 |
| OPTSTK | ASTRAL | 1,700.00 | CE | 28-Apr-2026 | 6.00 | 380.00 |
| OPTIDX | NIFTY | 25,450.00 | CE | 13-Apr-2026 | 1.65 | 164.00 |
| OPTSTK | HAL | 4,100.00 | CE | 28-Apr-2026 | 26.85 | 432.00 |
| OPTSTK | ADANIGREEN | 1,050.00 | CE | 28-Apr-2026 | 8.90 | 442.00 |
| OPTSTK | BHEL | 280.00 | CE | 28-Apr-2026 | 1.34 | 382.00 |



