| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ALKEM | 28-Apr-2026 | 123.10 | 5,250.00 | PE | 374.00 |
| OPTSTK | MUTHOOTFIN | 28-Apr-2026 | 80.90 | 3,350.00 | PE | 257.00 |
| OPTSTK | BAJFINANCE | 28-Apr-2026 | 33.05 | 930.00 | PE | 356.00 |
| OPTSTK | HDFCBANK | 28-Apr-2026 | 1.95 | 705.00 | PE | 550.00 |
| OPTSTK | HDFCAMC | 28-Apr-2026 | 12.45 | 2,200.00 | PE | 321.00 |
| OPTSTK | ADANIPOWER | 28-Apr-2026 | 5.43 | 160.00 | PE | 408.00 |
| OPTSTK | POWERINDIA | 28-Apr-2026 | 389.30 | 24,000.00 | PE | 190.00 |
| OPTSTK | AMBER | 28-Apr-2026 | 99.60 | 6,400.00 | PE | 351.00 |
| OPTSTK | BAJAJ-AUTO | 28-Apr-2026 | 38.30 | 8,600.00 | PE | 345.00 |
| OPTSTK | ITC | 28-Apr-2026 | 0.25 | 260.00 | PE | 500.00 |



