| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LT | 28-Apr-2026 | 37.50 | 3,780.00 | PE | 544.00 |
| OPTSTK | AXISBANK | 28-Apr-2026 | 3.80 | 1,170.00 | PE | 457.00 |
| OPTSTK | GRASIM | 28-Apr-2026 | 87.95 | 2,800.00 | PE | 552.00 |
| OPTSTK | AUBANK | 28-Apr-2026 | 7.65 | 880.00 | PE | 393.00 |
| OPTSTK | POLYCAB | 28-Apr-2026 | 14.65 | 6,200.00 | PE | 400.00 |
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 12.45 | 920.00 | PE | 614.00 |
| OPTSTK | HINDPETRO | 28-Apr-2026 | 4.35 | 335.00 | PE | 514.00 |
| OPTIDX | NIFTY | 28-Apr-2026 | 14.00 | 20,250.00 | PE | 243.00 |
| OPTSTK | TCS | 28-Apr-2026 | 30.75 | 2,420.00 | PE | 846.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 23.45 | 2,180.00 | PE | 664.00 |



