| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | SRF | 28-Apr-26 | - | - | 2,428.60 | 4721.0 | 229.26 |
| FUTSTK | LTF | 28-Apr-26 | - | - | 241.23 | 4201.0 | 225.64 |
| FUTSTK | CIPLA | 28-Apr-26 | - | - | 1,198.80 | 5080.0 | 227.11 |
| FUTSTK | INDUSTOWER | 28-Apr-26 | - | - | 426.30 | 3139.0 | 224.83 |
| FUTSTK | TATACONSUM | 28-Apr-26 | - | - | 1,044.20 | 3806.0 | 216.84 |
| FUTSTK | MPHASIS | 28-Apr-26 | - | - | 2,215.50 | 3564.0 | 213.80 |
| FUTSTK | VBL | 28-Apr-26 | - | - | 405.35 | 4677.0 | 210.91 |
| FUTSTK | ADANIENSOL | 28-Apr-26 | - | - | 945.80 | 3331.0 | 207.70 |
| FUTSTK | HINDZINC | 28-Apr-26 | - | - | 518.40 | 3306.0 | 207.62 |
| FUTSTK | ANGELONE | 28-Apr-26 | - | - | 239.87 | 3453.0 | 203.13 |



