| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | SWIGGY | - | - | 245.70 | +6.00 | 74,733,750.00 | 9,369,550.00 | 228.41 |
| FUTSTK | VEDL | - | - | 265.45 | +10.55 | 50,018,100.00 | 8,639,950.00 | 227.08 |
| FUTSTK | NTPC | - | - | 321.55 | -0.60 | 84,625,500.00 | 6,987,000.00 | 225.48 |
| FUTSTK | BAJAJ-AUTO | - | - | 10,031.00 | -16.00 | 1,933,050.00 | 224,400.00 | 225.01 |
| FUTSTK | ZYDUSLIFE | - | - | 1,168.20 | +25.00 | 8,969,400.00 | 1,926,000.00 | 223.60 |
| FUTSTK | DIXON | - | - | 12,984.00 | +240.00 | 2,486,450.00 | 170,800.00 | 220.53 |
| FUTSTK | PGEL | - | - | 530.35 | +40.80 | 12,483,000.00 | 4,261,700.00 | 220.27 |
| FUTSTK | SONACOMS | - | - | 819.05 | +20.45 | 15,128,750.00 | 2,668,050.00 | 216.51 |
| FUTSTK | SBILIFE | - | - | 1,747.30 | +26.60 | 7,033,875.00 | 1,225,875.00 | 213.99 |
| FUTSTK | MARUTI | - | - | 11,641.00 | +114.00 | 2,550,800.00 | 182,350.00 | 211.66 |



