| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | TVSMOTOR | - | - | 3,719.70 | -4.40 | 12,782,175.00 | 823,200.00 | 307.89 |
| FUTSTK | CUMMINSIND | - | - | 5,431.50 | -124.50 | 4,399,200.00 | 558,800.00 | 303.71 |
| FUTSTK | BEL | - | - | 419.90 | -6.45 | 107,869,650.00 | 6,968,250.00 | 293.61 |
| FUTSTK | MPHASIS | - | - | 2,377.90 | +63.60 | 5,351,500.00 | 1,239,150.00 | 293.52 |
| FUTSTK | SUNPHARMA | - | - | 1,910.30 | -7.70 | 20,308,050.00 | 1,506,750.00 | 288.93 |
| FUTSTK | DELHIVERY | - | - | 520.40 | -0.35 | 26,860,875.00 | 5,521,575.00 | 287.69 |
| FUTSTK | POWERINDIA | - | - | 31,940.00 | -590.00 | 459,850.00 | 88,475.00 | 283.81 |
| FUTSTK | WAAREEENER | - | - | 2,830.70 | -29.80 | 7,348,600.00 | 993,300.00 | 281.20 |
| FUTSTK | GLENMARK | - | - | 2,268.60 | -10.50 | 11,755,125.00 | 1,227,375.00 | 279.38 |
| FUTSTK | INDIANB | - | - | 790.05 | -1.00 | 17,938,000.00 | 3,541,000.00 | 278.97 |



