| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | CGPOWER | - | - | 916.05 | +27.95 | 17,097,750.00 | 2,694,500.00 | 245.10 |
| FUTSTK | BHARATFORG | - | - | 1,877.00 | +43.00 | 8,018,000.00 | 1,310,500.00 | 245.00 |
| FUTSTK | AUBANK | - | - | 1,031.50 | -3.20 | 21,660,000.00 | 2,332,000.00 | 240.66 |
| FUTSTK | SHRIRAMFIN | - | - | 964.45 | -8.05 | 24,382,875.00 | 2,429,625.00 | 235.08 |
| FUTIDX | NIFTY | - | - | 23,022.60 | +176.80 | 267,995.00 | 102,245.00 | 234.96 |
| FUTSTK | VBL | - | - | 440.55 | +0.35 | 68,939,250.00 | 5,287,425.00 | 232.87 |
| FUTSTK | DABUR | - | - | 389.15 | +10.70 | 25,325,000.00 | 5,993,750.00 | 232.64 |
| FUTSTK | VOLTAS | - | - | 1,070.00 | +10.20 | 10,783,125.00 | 2,167,500.00 | 232.20 |
| FUTSTK | HINDUNILVR | - | - | 1,895.40 | +46.20 | 15,301,500.00 | 1,224,300.00 | 230.70 |
| FUTSTK | FEDERALBNK | - | - | 321.80 | -6.20 | 82,832,500.00 | 7,057,500.00 | 228.96 |



