| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | CHOLAFIN | - | - | 1,855.60 | -2.10 | 14,178,750.00 | 1,881,250.00 | 349.53 |
| FUTSTK | ADANIPORTS | - | - | 1,841.20 | -27.30 | 20,133,350.00 | 1,868,175.00 | 347.30 |
| FUTSTK | DLF | - | - | 652.70 | -17.30 | 40,566,900.00 | 5,268,700.00 | 346.82 |
| FUTSTK | RBLBANK | - | - | 374.70 | +6.20 | 47,840,900.00 | 9,299,575.00 | 346.33 |
| FUTSTK | SBILIFE | - | - | 1,846.50 | +54.70 | 8,030,250.00 | 1,799,625.00 | 330.80 |
| FUTSTK | TATASTEEL | - | - | 190.07 | -1.46 | 204,041,750.00 | 17,171,000.00 | 326.59 |
| FUTSTK | HAVELLS | - | - | 1,230.30 | +45.90 | 10,023,000.00 | 2,678,000.00 | 325.45 |
| FUTIDX | NIFTY | - | - | 24,699.20 | -43.80 | 174,655.00 | 128,960.00 | 319.20 |
| FUTSTK | BANKBARODA | - | - | 249.00 | -2.25 | 123,630,975.00 | 12,753,000.00 | 318.66 |
| FUTSTK | PGEL | - | - | 579.70 | +5.60 | 13,005,500.00 | 5,409,300.00 | 316.51 |



