| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | PATANJALI | - | - | 364.80 | +8.80 | 39,667,500.00 | 9,059,025.00 | 326.64 |
| FUTSTK | WIPRO | - | - | 162.28 | -0.90 | 192,234,000.00 | 19,278,000.00 | 312.71 |
| FUTSTK | HCLTECH | - | - | 1,190.90 | -3.20 | 25,061,200.00 | 2,614,000.00 | 310.86 |
| FUTSTK | PAYTM | - | - | 1,691.20 | +0.60 | 14,960,375.00 | 1,827,725.00 | 309.36 |
| FUTSTK | TECHM | - | - | 1,496.40 | -25.30 | 15,202,200.00 | 2,021,400.00 | 302.85 |
| FUTSTK | NESTLEIND | - | - | 1,342.50 | +37.30 | 11,146,000.00 | 2,250,500.00 | 298.94 |
| FUTSTK | ITC | - | - | 267.05 | -2.55 | 156,140,100.00 | 11,036,550.00 | 294.61 |
| FUTSTK | TITAN | - | - | 4,564.80 | -24.70 | 5,118,750.00 | 644,875.00 | 294.30 |
| FUTSTK | TATASTEEL | - | - | 179.02 | +0.65 | 308,008,250.00 | 16,120,500.00 | 289.40 |
| FUTSTK | JSWSTEEL | - | - | 1,261.90 | +25.00 | 39,831,750.00 | 2,276,775.00 | 286.76 |



