| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ABCAPITAL | - | - | 357.85 | +6.75 | 44,835,300.00 | 14,616,500.00 | 524.43 |
| FUTSTK | M&M | - | - | 3,121.60 | -54.10 | 14,655,400.00 | 1,627,400.00 | 511.31 |
| FUTSTK | SUNPHARMA | - | - | 1,876.80 | +11.80 | 22,402,800.00 | 2,697,800.00 | 506.80 |
| FUTSTK | TITAN | - | - | 4,167.60 | +29.00 | 7,302,750.00 | 1,203,475.00 | 502.00 |
| FUTSTK | BAJFINANCE | - | - | 910.15 | -6.15 | 58,775,250.00 | 5,462,250.00 | 499.82 |
| FUTSTK | SHRIRAMFIN | - | - | 938.15 | -0.25 | 34,540,275.00 | 5,289,075.00 | 497.55 |
| FUTSTK | LT | - | - | 3,870.80 | -36.20 | 15,250,550.00 | 1,263,850.00 | 491.14 |
| FUTSTK | UNITDSPR | - | - | 1,324.00 | +46.60 | 11,788,800.00 | 3,627,200.00 | 481.16 |
| FUTSTK | ASHOKLEY | - | - | 153.74 | -1.27 | 150,590,000.00 | 30,340,000.00 | 470.66 |
| FUTSTK | MOTHERSON | - | - | 130.29 | +3.66 | 135,650,550.00 | 35,159,550.00 | 457.92 |



