scanner-img
As On: 07 Jul 2026
Instrument Type Symbol Option Type Stk. Price (₹) Close Price (₹) Today's Change (₹) Open Interest Volume Value(₹ Cr.)
FUTSTK PERSISTENT - - 4,867.20 +170.60 5,060,250.00 928,375.00 447.04
FUTSTK ADANIPOWER - - 219.12 -2.10 141,300,650.00 20,206,600.00 442.99
FUTSTK MARUTI - - 14,556.00 +69.00 2,728,400.00 300,500.00 437.12
FUTSTK VBL - - 486.40 -9.40 57,399,225.00 8,842,125.00 432.14
FUTSTK ADANIGREEN - - 1,520.80 -31.80 22,231,200.00 2,794,200.00 428.41
FUTSTK TRENT - - 2,904.80 -421.30 1,181,925.00 1,444,500.00 426.11
FUTSTK POLYCAB - - 9,413.00 -214.50 1,957,500.00 448,375.00 424.43
FUTSTK JIOFIN - - 243.31 +2.00 161,684,700.00 17,378,250.00 423.82
FUTIDX MIDCPNIFTY - - 14,681.05 +14.70 2,171,160.00 288,120.00 421.73
FUTSTK HINDUNILVR - - 2,217.90 +3.90 18,520,200.00 1,870,200.00 414.89
whatapp_icon