| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | TCS | - | - | 2,240.00 | +19.00 | 38,270,925.00 | 3,105,900.00 | 700.80 |
| FUTSTK | INDUSTOWER | - | - | 431.20 | +7.15 | 83,912,000.00 | 15,391,800.00 | 662.80 |
| FUTSTK | DIXON | - | - | 11,005.00 | -116.00 | 2,908,650.00 | 581,600.00 | 649.94 |
| FUTIDX | BANKNIFTY | - | - | 54,074.80 | -367.60 | 516,330.00 | 117,720.00 | 639.92 |
| FUTSTK | VOLTAS | - | - | 1,233.90 | -55.20 | 11,074,500.00 | 4,897,125.00 | 614.89 |
| FUTIDX | MIDCPNIFTY | - | - | 14,171.60 | -132.70 | 2,099,280.00 | 424,800.00 | 604.32 |
| FUTSTK | HINDZINC | - | - | 637.05 | -34.05 | 32,553,150.00 | 9,192,400.00 | 590.64 |
| FUTSTK | ADANIENSOL | - | - | 1,304.20 | -16.20 | 21,330,675.00 | 4,483,350.00 | 590.02 |
| FUTSTK | DRREDDY | - | - | 1,339.20 | +36.50 | 21,521,875.00 | 4,237,500.00 | 563.35 |
| FUTSTK | BIOCON | - | - | 431.40 | +10.85 | 35,737,500.00 | 12,360,000.00 | 530.66 |



