| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | TRENT | - | - | 2,921.50 | -57.10 | 7,804,800.00 | 3,971,700.00 | 1,168.44 |
| FUTSTK | TRENT | - | - | 2,917.10 | -57.60 | 3,571,425.00 | 3,858,750.00 | 1,133.92 |
| FUTSTK | M&M | - | - | 3,445.70 | -15.00 | 8,528,200.00 | 3,291,200.00 | 1,133.37 |
| FUTSTK | M&M | - | - | 3,424.60 | -14.40 | 5,220,200.00 | 3,307,000.00 | 1,131.79 |
| FUTSTK | COALINDIA | - | - | 402.40 | +2.60 | 57,681,450.00 | 28,024,650.00 | 1,128.58 |
| FUTSTK | HDFCLIFE | - | - | 556.80 | +12.85 | 36,307,700.00 | 20,205,900.00 | 1,111.57 |
| FUTSTK | WIPRO | - | - | 179.85 | -1.40 | 144,399,000.00 | 61,128,000.00 | 1,103.30 |
| FUTSTK | ADANIGREEN | - | - | 1,321.40 | +7.30 | 14,526,600.00 | 8,259,600.00 | 1,094.99 |
| FUTSTK | ADANIGREEN | - | - | 1,313.30 | +5.50 | 12,357,600.00 | 8,200,800.00 | 1,080.66 |
| FUTSTK | BEL | - | - | 415.50 | +4.25 | 64,695,000.00 | 25,887,975.00 | 1,077.28 |



