| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | RELIANCE | - | - | 1,338.70 | -30.10 | 83,123,000.00 | 10,560,000.00 | 1,420.20 |
| FUTSTK | ADANIPORTS | - | - | 1,792.50 | +13.40 | 22,256,600.00 | 7,606,175.00 | 1,370.02 |
| FUTSTK | MCX | - | - | 3,387.70 | +34.20 | 9,886,250.00 | 3,798,125.00 | 1,287.72 |
| FUTSTK | INFY | - | - | 1,117.00 | +17.90 | 76,606,000.00 | 11,456,000.00 | 1,283.92 |
| FUTSTK | ICICIBANK | - | - | 1,248.70 | -1.60 | 122,896,900.00 | 9,859,500.00 | 1,234.51 |
| FUTSTK | HAL | - | - | 4,388.40 | -239.20 | 5,407,650.00 | 2,501,100.00 | 1,112.11 |
| FUTSTK | BSE | - | - | 3,995.80 | -49.90 | 6,720,000.00 | 2,547,000.00 | 1,024.27 |
| FUTSTK | SOLARINDS | - | - | 17,390.00 | +655.00 | 809,050.00 | 574,400.00 | 979.82 |
| FUTSTK | CROMPTON | - | - | 302.10 | +12.20 | 55,706,400.00 | 31,888,800.00 | 960.39 |
| FUTSTK | ADANIGREEN | - | - | 1,381.70 | -40.30 | 23,307,600.00 | 6,686,400.00 | 942.11 |



