| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | AXISBANK | - | - | 1,249.90 | +21.20 | 89,363,125.00 | 6,953,125.00 | 868.01 |
| FUTSTK | BHARTIARTL | - | - | 1,812.90 | +31.70 | 52,443,800.00 | 4,244,125.00 | 765.42 |
| FUTSTK | LAURUSLABS | - | - | 2,062.90 | +91.80 | 19,426,750.00 | 3,693,250.00 | 750.25 |
| FUTSTK | JINDALSTEL | - | - | 1,085.70 | -12.30 | 15,714,375.00 | 6,651,250.00 | 714.14 |
| FUTSTK | APOLLOHOSP | - | - | 7,930.50 | -98.50 | 2,194,750.00 | 677,125.00 | 536.40 |
| FUTSTK | KALYANKJIL | - | - | 551.40 | -7.45 | 21,830,850.00 | 9,020,700.00 | 509.00 |
| FUTSTK | POLICYBZR | - | - | 1,037.40 | +52.10 | 19,642,350.00 | 4,849,600.00 | 495.82 |
| FUTIDX | NIFTY | - | - | 22,891.40 | +168.60 | 2,342,275.00 | 207,935.00 | 475.20 |
| FUTSTK | IDFCFIRSTB | - | - | 81.59 | -0.62 | 393,649,550.00 | 57,532,825.00 | 465.10 |
| FUTSTK | LT | - | - | 3,785.30 | +31.60 | 11,502,225.00 | 1,225,700.00 | 462.71 |



