scanner-img
As On: 15 May 2026
Instrument Type Symbol Option Type Stk. Price (₹) Close Price (₹) Today's Change (₹) Open Interest Volume Value(₹ Cr.)
FUTSTK HINDALCO - - 1,067.20 -36.80 28,322,000.00 8,691,900.00 933.56
FUTSTK KOTAKBANK - - 387.20 +3.60 136,852,000.00 23,710,000.00 922.01
FUTSTK ADANIPOWER - - 221.87 -3.72 89,190,200.00 40,423,850.00 893.77
FUTSTK VEDL - - 329.10 -8.90 36,552,750.00 26,537,400.00 868.25
FUTSTK COALINDIA - - 461.65 +10.20 63,747,000.00 17,115,300.00 792.56
FUTSTK JSWSTEEL - - 1,281.40 -17.10 47,507,175.00 6,106,725.00 790.11
FUTSTK BHEL - - 399.35 -16.10 119,579,250.00 18,865,875.00 762.75
FUTSTK AMBER - - 8,508.00 +171.50 1,678,500.00 855,100.00 723.93
FUTSTK AXISBANK - - 1,246.70 -11.50 54,618,750.00 5,754,375.00 720.93
FUTSTK TATASTEEL - - 217.16 -4.67 168,514,500.00 32,678,250.00 719.58
whatapp_icon