| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | HINDALCO | - | - | 942.90 | -1.75 | 47,250,700.00 | 1,989,400.00 | 188.02 |
| FUTSTK | TATAPOWER | - | - | 353.80 | +1.60 | 65,793,750.00 | 5,189,550.00 | 184.23 |
| FUTSTK | PREMIERENE | - | - | 910.10 | +25.10 | 13,034,450.00 | 2,020,200.00 | 182.80 |
| FUTSTK | MAXHEALTH | - | - | 902.95 | -17.10 | 11,954,775.00 | 1,995,525.00 | 180.90 |
| FUTSTK | MOTHERSON | - | - | 160.97 | +4.07 | 129,623,550.00 | 11,057,700.00 | 176.90 |
| FUTSTK | ONGC | - | - | 224.44 | -1.47 | 62,822,250.00 | 7,890,750.00 | 176.61 |
| FUTSTK | HEROMOTOCO | - | - | 5,099.50 | +25.00 | 3,708,450.00 | 346,500.00 | 176.21 |
| FUTSTK | INDHOTEL | - | - | 737.50 | +10.85 | 30,247,000.00 | 2,388,000.00 | 175.33 |
| FUTSTK | LTF | - | - | 263.90 | +0.25 | 57,089,250.00 | 6,594,750.00 | 173.80 |
| FUTSTK | NYKAA | - | - | 340.40 | +1.90 | 35,212,500.00 | 5,087,500.00 | 173.47 |



