| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | INFY | - | - | 1,114.30 | +18.00 | 13,494,400.00 | 2,430,400.00 | 271.67 |
| FUTSTK | BEL | - | - | 424.85 | -5.70 | 100,998,300.00 | 6,339,825.00 | 270.17 |
| FUTSTK | MCX | - | - | 3,399.60 | +35.60 | 640,625.00 | 791,250.00 | 269.16 |
| FUTSTK | SAMMAANCAP | - | - | 142.60 | -1.17 | 91,594,300.00 | 18,670,600.00 | 267.66 |
| FUTSTK | TVSMOTOR | - | - | 3,475.90 | +1.30 | 8,071,875.00 | 766,850.00 | 265.77 |
| FUTSTK | ANGELONE | - | - | 307.65 | +2.50 | 27,907,500.00 | 8,275,000.00 | 255.71 |
| FUTSTK | CUMMINSIND | - | - | 5,392.50 | +3.50 | 3,450,200.00 | 472,600.00 | 255.36 |
| FUTSTK | IDEA | - | - | 13.06 | -0.02 | 466,517,325.00 | 193,625,775.00 | 253.07 |
| FUTSTK | ULTRACEMCO | - | - | 11,513.00 | -217.00 | 2,156,200.00 | 218,050.00 | 253.01 |
| FUTSTK | OFSS | - | - | 8,984.50 | +78.50 | 1,149,900.00 | 278,925.00 | 252.97 |



