| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | BANKNIFTY | - | - | 58,701.40 | -102.40 | 212,430.00 | 42,210.00 | 248.26 |
| FUTSTK | IDFCFIRSTB | - | - | 80.42 | -1.03 | 374,505,950.00 | 30,644,600.00 | 247.67 |
| FUTSTK | BANDHANBNK | - | - | 205.81 | -2.91 | 101,066,400.00 | 11,833,200.00 | 247.37 |
| FUTSTK | MARICO | - | - | 849.10 | +7.10 | 16,590,000.00 | 2,919,600.00 | 247.15 |
| FUTSTK | PNB | - | - | 104.32 | -0.23 | 317,880,000.00 | 23,376,000.00 | 243.65 |
| FUTSTK | MANAPPURAM | - | - | 343.65 | -3.75 | 52,068,000.00 | 7,038,000.00 | 241.81 |
| FUTSTK | AUBANK | - | - | 1,070.80 | +5.00 | 22,448,000.00 | 2,245,000.00 | 240.55 |
| FUTSTK | CGPOWER | - | - | 912.20 | -16.90 | 20,310,750.00 | 2,618,000.00 | 238.35 |
| FUTSTK | PNBHOUSING | - | - | 1,111.00 | +15.90 | 9,860,500.00 | 2,130,050.00 | 234.74 |
| FUTSTK | PHOENIXLTD | - | - | 2,074.10 | -32.50 | 3,674,300.00 | 1,090,600.00 | 227.57 |



