| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JINDALSTEL | 1,370.00 | CE | 30-Jun-2026 | 0.40 | 7.00 |
| OPTSTK | ULTRACEMCO | 12,600.00 | CE | 30-Jun-2026 | 4.50 | 9.00 |
| OPTSTK | PIIND | 3,180.00 | CE | 30-Jun-2026 | 5.30 | 10.00 |
| OPTSTK | IREDA | 129.00 | CE | 30-Jun-2026 | 0.71 | 12.00 |
| OPTSTK | BHEL | 310.00 | CE | 30-Jun-2026 | 65.00 | 5.00 |
| OPTSTK | CAMS | 860.00 | CE | 30-Jun-2026 | 0.45 | 9.00 |
| OPTSTK | TIINDIA | 3,520.00 | CE | 30-Jun-2026 | 4.05 | 8.00 |
| OPTSTK | EXIDEIND | 397.50 | CE | 30-Jun-2026 | 6.65 | 7.00 |
| OPTSTK | PGEL | 420.00 | CE | 30-Jun-2026 | 53.85 | 11.00 |
| OPTSTK | HDFCLIFE | 645.00 | CE | 30-Jun-2026 | 0.35 | 8.00 |



