| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASIANPAINT | 2,960.00 | CE | 30-Jun-2026 | 3.40 | 99.00 |
| OPTSTK | DALBHARAT | 1,620.00 | CE | 30-Jun-2026 | 62.65 | 126.00 |
| OPTSTK | GRASIM | 3,400.00 | CE | 30-Jun-2026 | 2.30 | 87.00 |
| OPTSTK | PFC | 500.00 | CE | 30-Jun-2026 | 0.35 | 123.00 |
| OPTSTK | INDHOTEL | 695.00 | CE | 30-Jun-2026 | 6.60 | 99.00 |
| OPTSTK | LICHSGFIN | 595.00 | CE | 30-Jun-2026 | 2.00 | 120.00 |
| OPTSTK | DMART | 4,700.00 | CE | 30-Jun-2026 | 2.30 | 112.00 |
| OPTSTK | TMPV | 365.00 | CE | 30-Jun-2026 | 27.45 | 215.00 |
| OPTSTK | JIOFIN | 265.00 | CE | 30-Jun-2026 | 0.43 | 121.00 |
| OPTSTK | PGEL | 600.00 | CE | 30-Jun-2026 | 0.60 | 146.00 |



