| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PAGEIND | 37,500.00 | CE | 30-Jun-2026 | 1,585.65 | 2.00 |
| OPTSTK | DIXON | 10,500.00 | CE | 30-Jun-2026 | 1,058.65 | 2.00 |
| OPTSTK | VMM | 116.00 | CE | 30-Jun-2026 | 4.76 | 2.00 |
| OPTSTK | TATAPOWER | 455.00 | CE | 30-Jun-2026 | 0.35 | 2.00 |
| OPTSTK | CUMMINSIND | 6,600.00 | CE | 30-Jun-2026 | 3.95 | 1.00 |
| OPTSTK | CDSL | 1,420.00 | CE | 30-Jun-2026 | 1.65 | 2.00 |
| OPTSTK | PATANJALI | 385.00 | CE | 30-Jun-2026 | 38.00 | 3.00 |
| OPTSTK | JSWENERGY | 605.00 | CE | 30-Jun-2026 | 5.40 | 2.00 |
| OPTSTK | OBEROIRLTY | 1,760.00 | CE | 30-Jun-2026 | 3.10 | 2.00 |
| OPTSTK | OBEROIRLTY | 1,840.00 | CE | 30-Jun-2026 | 0.85 | 2.00 |



