| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PAGEIND | 39,250.00 | CE | 30-Jun-2026 | 543.00 | 10.00 |
| OPTSTK | PNBHOUSING | 960.00 | CE | 30-Jun-2026 | 36.00 | 9.00 |
| OPTSTK | GMRAIRPORT | 95.00 | CE | 30-Jun-2026 | 7.30 | 8.00 |
| OPTSTK | COCHINSHIP | 2,000.00 | CE | 30-Jun-2026 | 0.50 | 10.00 |
| OPTSTK | CUMMINSIND | 6,600.00 | CE | 30-Jun-2026 | 3.80 | 5.00 |
| OPTSTK | AMBUJACEM | 405.00 | CE | 30-Jun-2026 | 13.60 | 13.00 |
| OPTSTK | DLF | 645.00 | CE | 30-Jun-2026 | 1.45 | 12.00 |
| OPTSTK | KALYANKJIL | 330.00 | CE | 30-Jun-2026 | 17.80 | 14.00 |
| OPTSTK | EXIDEIND | 407.50 | CE | 30-Jun-2026 | 4.75 | 8.00 |
| OPTSTK | LICI | 437.50 | CE | 30-Jun-2026 | 1.10 | 10.00 |



