| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 500.00 | CE | 29-Sep-2026 | 35.25 | 3.00 |
| OPTSTK | APLAPOLLO | 2,560.00 | CE | 29-Sep-2026 | 1.20 | 2.00 |
| OPTSTK | POWERGRID | 302.50 | CE | 29-Sep-2026 | 0.10 | 3.00 |
| OPTSTK | TCS | 1,680.00 | CE | 29-Sep-2026 | 494.15 | 3.00 |
| OPTSTK | INDHOTEL | 670.00 | CE | 29-Sep-2026 | 56.35 | 2.00 |
| OPTSTK | CROMPTON | 290.00 | CE | 29-Sep-2026 | 0.25 | 3.00 |
| OPTSTK | HINDPETRO | 410.00 | CE | 29-Sep-2026 | 0.20 | 2.00 |
| OPTSTK | HINDPETRO | 410.75 | CE | 29-Sep-2026 | 0.20 | 2.00 |
| OPTSTK | PAGEIND | 41,500.00 | CE | 29-Sep-2026 | 7.00 | 2.00 |
| OPTSTK | PAGEIND | 32,000.00 | CE | 29-Sep-2026 | 2,537.65 | 2.00 |



