| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBICARD | 630.00 | CE | 23-Nov-2026 | 0.50 | 3.00 |
| OPTSTK | HINDZINC | 470.00 | CE | 23-Nov-2026 | 44.50 | 2.00 |
| OPTSTK | NAVINFLUOR | 8,000.00 | CE | 23-Nov-2026 | 479.00 | 2.00 |
| OPTSTK | GMRAIRPORT | 104.00 | CE | 23-Nov-2026 | 0.09 | 2.00 |
| OPTSTK | GMRAIRPORT | 86.00 | CE | 23-Nov-2026 | 3.60 | 2.00 |
| OPTSTK | GMRAIRPORT | 80.00 | CE | 23-Nov-2026 | 8.50 | 2.00 |
| OPTSTK | WAAREEENER | 2,200.00 | CE | 23-Nov-2026 | 138.15 | 3.00 |
| OPTSTK | CDSL | 1,140.00 | CE | 23-Nov-2026 | 147.00 | 2.00 |
| OPTSTK | FORTIS | 700.00 | CE | 23-Nov-2026 | 74.25 | 2.00 |
| OPTSTK | WIPRO | 160.00 | CE | 23-Nov-2026 | 37.50 | 2.00 |



