| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NAM-INDIA | 1,080.00 | CE | 23-Nov-2026 | 2.75 | 12.00 |
| OPTSTK | PAYTM | 1,580.00 | CE | 23-Nov-2026 | 105.70 | 6.00 |
| OPTSTK | BAJFINANCE | 1,080.00 | CE | 23-Nov-2026 | 1.05 | 10.00 |
| OPTSTK | GLENMARK | 2,040.00 | CE | 23-Nov-2026 | 347.10 | 8.00 |
| OPTSTK | NESTLEIND | 1,150.00 | CE | 23-Nov-2026 | 49.50 | 12.00 |
| OPTSTK | ICICILIFE | 500.00 | CE | 23-Nov-2026 | 0.25 | 19.00 |
| OPTSTK | CAMS | 780.00 | CE | 23-Nov-2026 | 0.70 | 13.00 |
| OPTSTK | LICI | 435.00 | CE | 23-Nov-2026 | 0.75 | 13.00 |
| OPTSTK | MAZDOCK | 1,680.00 | CE | 23-Nov-2026 | 93.00 | 18.00 |
| OPTSTK | DABUR | 450.00 | CE | 23-Nov-2026 | 0.15 | 15.00 |



