| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DABUR | 460.00 | CE | 29-Sep-2026 | 0.15 | 11.00 |
| OPTSTK | UPL | 640.00 | CE | 29-Sep-2026 | 0.35 | 7.00 |
| OPTSTK | CIPLA | 1,640.00 | CE | 29-Sep-2026 | 0.25 | 9.00 |
| OPTSTK | MAHABANK | 94.00 | CE | 29-Sep-2026 | 0.06 | 10.00 |
| OPTSTK | SUPREMEIND | 3,200.00 | CE | 29-Sep-2026 | 173.05 | 9.00 |
| OPTSTK | APLAPOLLO | 2,020.00 | CE | 29-Sep-2026 | 134.70 | 7.00 |
| OPTSTK | ATHERENERG | 1,480.00 | CE | 29-Sep-2026 | 95.00 | 9.00 |
| OPTSTK | NHPC | 82.00 | CE | 29-Sep-2026 | 0.11 | 10.00 |
| OPTSTK | RBLBANK | 465.00 | CE | 29-Sep-2026 | 2.00 | 4.00 |
| OPTSTK | ZYDUSLIFE | 1,070.00 | CE | 29-Sep-2026 | 60.55 | 5.00 |



