| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNIONBANK | 187.50 | CE | 25-Aug-2026 | 1.10 | 45.00 |
| OPTSTK | SRF | 3,250.00 | CE | 25-Aug-2026 | 1.85 | 65.00 |
| OPTSTK | LICHSGFIN | 610.00 | CE | 25-Aug-2026 | 0.45 | 65.00 |
| OPTSTK | YESBANK | 28.00 | CE | 25-Aug-2026 | 0.02 | 48.00 |
| OPTSTK | ULTRACEMCO | 12,660.00 | CE | 25-Aug-2026 | 28.85 | 57.00 |
| OPTSTK | PAGEIND | 43,500.00 | CE | 25-Aug-2026 | 305.20 | 42.00 |
| OPTSTK | BLUESTARCO | 1,840.00 | CE | 25-Aug-2026 | 13.60 | 62.00 |
| OPTSTK | ADANIPOWER | 190.00 | CE | 25-Aug-2026 | 23.09 | 45.00 |
| OPTSTK | CANBK | 142.50 | CE | 25-Aug-2026 | 0.29 | 40.00 |
| OPTSTK | PFC | 500.00 | CE | 25-Aug-2026 | 0.35 | 61.00 |



