| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JINDALSTEL | 1,180.00 | CE | 30-Jun-2026 | 12.35 | 70.00 |
| OPTSTK | NESTLEIND | 1,420.00 | CE | 30-Jun-2026 | 37.70 | 69.00 |
| OPTSTK | SRF | 2,900.00 | CE | 30-Jun-2026 | 12.15 | 92.00 |
| OPTSTK | DALBHARAT | 1,800.00 | CE | 30-Jun-2026 | 5.00 | 94.00 |
| OPTSTK | DRREDDY | 1,360.00 | CE | 30-Jun-2026 | 3.65 | 62.00 |
| OPTSTK | UNITDSPR | 1,320.00 | CE | 30-Jun-2026 | 7.55 | 98.00 |
| OPTSTK | IOC | 139.00 | CE | 30-Jun-2026 | 1.96 | 75.00 |
| OPTSTK | PFC | 465.00 | CE | 30-Jun-2026 | 1.25 | 91.00 |
| OPTSTK | EICHERMOT | 7,050.00 | CE | 30-Jun-2026 | 235.00 | 69.00 |
| OPTSTK | PERSISTENT | 5,250.00 | CE | 30-Jun-2026 | 57.00 | 101.00 |



