| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PERSISTENT | 30-Jun-2026 | 61.25 | 4,650.00 | PE | 19.00 |
| OPTSTK | BANDHANBNK | 30-Jun-2026 | 0.56 | 175.00 | PE | 13.00 |
| OPTSTK | IOC | 30-Jun-2026 | 0.28 | 122.00 | PE | 14.00 |
| OPTSTK | IOC | 30-Jun-2026 | 0.81 | 129.00 | PE | 14.00 |
| OPTSTK | TATASTEEL | 30-Jun-2026 | 33.63 | 230.00 | PE | 17.00 |
| OPTSTK | DLF | 30-Jun-2026 | 9.80 | 545.00 | PE | 20.00 |
| OPTSTK | BHARTIARTL | 30-Jun-2026 | 142.80 | 1,940.00 | PE | 11.00 |
| OPTSTK | COLPAL | 30-Jun-2026 | 1.20 | 1,760.00 | PE | 20.00 |
| OPTSTK | APLAPOLLO | 30-Jun-2026 | 8.00 | 1,640.00 | PE | 15.00 |
| OPTSTK | OFSS | 30-Jun-2026 | 28.85 | 8,200.00 | PE | 13.00 |



