| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 30-Jun-2026 | 0.20 | 120.00 | PE | 11.00 |
| OPTSTK | LT | 30-Jun-2026 | 4.55 | 3,620.00 | PE | 14.00 |
| OPTSTK | MAXHEALTH | 30-Jun-2026 | 0.50 | 840.00 | PE | 18.00 |
| OPTSTK | SHREECEM | 30-Jun-2026 | 65.85 | 21,750.00 | PE | 16.00 |
| OPTSTK | POLYCAB | 30-Jun-2026 | 14.50 | 8,300.00 | PE | 8.00 |
| OPTSTK | HEROMOTOCO | 30-Jun-2026 | 301.15 | 5,200.00 | PE | 13.00 |
| OPTSTK | INOXWIND | 30-Jun-2026 | 5.19 | 86.00 | PE | 32.00 |
| OPTSTK | RELIANCE | 30-Jun-2026 | 108.85 | 1,390.00 | PE | 15.00 |
| OPTSTK | PNB | 30-Jun-2026 | 8.98 | 116.00 | PE | 11.00 |
| OPTSTK | HINDZINC | 30-Jun-2026 | 150.00 | 700.00 | PE | 14.00 |



