| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| TCS | 136022.0 | 542,536.78 |
| TECHM | 61222.0 | 523,815.43 |
| TIINDIA | 6600.0 | 37,052.40 |
| TITAN | 69016.0 | 498,378.34 |
| TMPV | 127754.0 | 359,448.65 |
| TORNTPHARM | 5249.0 | 28,871.47 |
| TRENT | 67437.0 | 270,085.19 |
| TVSMOTOR | 39178.0 | 231,052.26 |
| ULTRACEMCO | 38347.0 | 220,341.86 |
| UNIONBANK | 15321.0 | 106,994.74 |



