| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| TATAELXSI | 8819.0 | 34,096.46 |
| TATAPOWER | 18897.0 | 96,354.39 |
| TATASTEEL | 49955.0 | 245,477.62 |
| TCS | 89469.0 | 422,741.03 |
| TECHM | 19702.0 | 177,849.95 |
| TIINDIA | 25970.0 | 128,432.04 |
| TITAN | 38063.0 | 303,076.64 |
| TMPV | 37794.0 | 172,824.40 |
| TORNTPHARM | 8051.0 | 48,024.22 |
| TRENT | 369259.0 | 2,414,399.97 |



