| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| PIIND | 11101.0 | 43,710.19 |
| PNB | 9362.0 | 83,823.60 |
| PNBHOUSING | 5023.0 | 35,983.01 |
| POLICYBZR | 209682.0 | 759,499.66 |
| POLYCAB | 13017.0 | 132,561.87 |
| POWERGRID | 13323.0 | 65,106.84 |
| POWERINDIA | 13179.0 | 104,245.89 |
| PREMIERENE | 13474.0 | 79,435.97 |
| PRESTIGE | 5141.0 | 33,954.51 |
| RADICO | 14779.0 | 98,873.73 |



