| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| SONACOMS | 5877.0 | 41,248.53 |
| SRF | 11347.0 | 59,689.76 |
| SUNPHARMA | 58183.0 | 385,817.29 |
| SUPREMEIND | 3998.0 | 24,277.16 |
| SUZLON | 23526.0 | 112,125.14 |
| SWIGGY | 16948.0 | 54,950.36 |
| TATACONSUM | 18693.0 | 126,159.99 |
| TATAELXSI | 17506.0 | 72,054.39 |
| TATAPOWER | 41446.0 | 239,635.59 |
| TATASTEEL | 254602.0 | 1,461,154.51 |



