| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| SHRIRAMFIN | 11222.0 | 89,345.78 |
| SIEMENS | 12162.0 | 82,026.61 |
| SOLARINDS | 32816.0 | 329,324.97 |
| SONACOMS | 9627.0 | 96,703.22 |
| SRF | 3490.0 | 17,240.60 |
| SUNPHARMA | 21722.0 | 137,160.31 |
| SUPREMEIND | 7161.0 | 43,834.81 |
| SUZLON | 10564.0 | 52,538.15 |
| SWIGGY | 21582.0 | 96,183.42 |
| TATACONSUM | 14896.0 | 79,961.73 |



