| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | JINDALSTEL | 26-May-26 | - | - | 1,233.20 | 1701.0 | 129.14 |
| FUTSTK | DLF | 26-May-26 | - | - | 566.35 | 2778.0 | 128.11 |
| FUTSTK | CDSL | 26-May-26 | - | - | 1,187.60 | 2301.0 | 127.54 |
| FUTSTK | HINDUNILVR | 26-May-26 | - | - | 2,271.70 | 1899.0 | 127.72 |
| FUTSTK | INDIANB | 26-May-26 | - | - | 819.90 | 1571.0 | 127.11 |
| FUTSTK | AMBUJACEM | 26-May-26 | - | - | 434.25 | 2840.0 | 126.80 |
| FUTSTK | VBL | 26-May-26 | - | - | 503.55 | 2228.0 | 125.75 |
| FUTSTK | BHARATFORG | 26-May-26 | - | - | 1,921.10 | 1337.0 | 125.96 |
| FUTSTK | BPCL | 26-May-26 | - | - | 284.95 | 2227.0 | 122.71 |
| FUTSTK | INDUSINDBK | 26-May-26 | - | - | 888.90 | 1988.0 | 122.41 |



