| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | TMPV | 27-Oct-26 | - | - | 287.30 | 3296.0 | 152.15 |
| FUTSTK | KAYNES | 27-Oct-26 | - | - | 3,345.80 | 2941.0 | 146.94 |
| FUTSTK | TIINDIA | 27-Oct-26 | - | - | 2,476.60 | 3033.0 | 148.50 |
| FUTSTK | GRASIM | 27-Oct-26 | - | - | 2,973.00 | 2014.0 | 149.66 |
| FUTSTK | YESBANK | 27-Oct-26 | - | - | 20.93 | 2300.0 | 150.07 |
| FUTSTK | AUROPHARMA | 27-Oct-26 | - | - | 1,698.00 | 1594.0 | 148.45 |
| FUTSTK | UNIONBANK | 27-Oct-26 | - | - | 168.46 | 1903.0 | 142.42 |
| FUTSTK | RADICO | 27-Oct-26 | - | - | 4,474.70 | 2103.0 | 140.53 |
| FUTSTK | BANKBARODA | 27-Oct-26 | - | - | 232.90 | 2060.0 | 140.85 |
| FUTSTK | HINDPETRO | 27-Oct-26 | - | - | 353.30 | 1970.0 | 139.58 |



