| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | OFSS | 25-Aug-26 | - | - | 11,727.00 | 4229.0 | 497.44 |
| FUTSTK | GVT&D | 25-Aug-26 | - | - | 4,143.40 | 9600.0 | 498.52 |
| FUTSTK | YESBANK | 25-Aug-26 | - | - | 22.73 | 6812.0 | 481.97 |
| FUTSTK | PRESTIGE | 25-Aug-26 | - | - | 1,624.70 | 6567.0 | 477.43 |
| FUTSTK | MFSL | 25-Aug-26 | - | - | 1,578.20 | 7594.0 | 479.04 |
| FUTSTK | PFC | 25-Aug-26 | - | - | 362.90 | 10041.0 | 475.54 |
| FUTSTK | VBL | 25-Aug-26 | - | - | 431.45 | 8614.0 | 475.78 |
| FUTSTK | NAUKRI | 25-Aug-26 | - | - | 1,353.10 | 6327.0 | 471.31 |
| FUTSTK | PREMIERENE | 25-Aug-26 | - | - | 1,055.00 | 6856.0 | 472.42 |
| FUTSTK | RBLBANK | 25-Aug-26 | - | - | 390.85 | 3721.0 | 461.76 |



