| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | GODREJPROP | 26-May-26 | - | - | 1,715.10 | 2619.0 | 119.90 |
| FUTSTK | NMDC | 26-May-26 | - | - | 91.43 | 1978.0 | 119.08 |
| FUTSTK | ANGELONE | 26-May-26 | - | - | 307.65 | 1548.0 | 116.97 |
| FUTSTK | GMRAIRPORT | 26-May-26 | - | - | 96.90 | 1745.0 | 114.08 |
| FUTSTK | TATACONSUM | 26-May-26 | - | - | 1,228.60 | 1693.0 | 113.30 |
| FUTSTK | RECLTD | 26-May-26 | - | - | 346.55 | 2338.0 | 109.77 |
| FUTSTK | MAZDOCK | 26-May-26 | - | - | 2,484.90 | 2257.0 | 108.71 |
| FUTSTK | APOLLOHOSP | 26-May-26 | - | - | 8,094.50 | 1032.0 | 104.08 |
| FUTSTK | IOC | 26-May-26 | - | - | 134.82 | 1617.0 | 103.68 |
| FUTSTK | BAJAJFINSV | 26-May-26 | - | - | 1,728.60 | 2382.0 | 101.89 |



