| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | ABB | 29-Sep-2026 | 7,021.00 | 1,376.00 | 1,200,560,000.00 |
| FUTSTK | NTPC | 29-Sep-2026 | 328.70 | 2,440.00 | 1,196,820,000.00 |
| FUTSTK | PFC | 29-Sep-2026 | 348.00 | 2,656.00 | 1,194,668,800.00 |
| FUTSTK | MAXHEALTH | 29-Sep-2026 | 1,021.40 | 2,215.00 | 1,191,946,875.00 |
| FUTSTK | BANKBARODA | 29-Sep-2026 | 234.75 | 1,708.00 | 1,173,936,582.00 |
| FUTSTK | OBEROIRLTY | 29-Sep-2026 | 1,706.10 | 1,963.00 | 1,172,725,645.00 |
| FUTSTK | UPL | 29-Sep-2026 | 551.40 | 1,564.00 | 1,166,842,532.00 |
| FUTSTK | SIEMENS | 29-Sep-2026 | 3,750.20 | 1,770.00 | 1,159,084,500.00 |
| FUTSTK | TATAPOWER | 29-Sep-2026 | 362.75 | 2,196.00 | 1,147,585,680.00 |
| FUTSTK | MOTHERSON | 29-Sep-2026 | 159.59 | 1,164.00 | 1,132,991,622.00 |



