| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | MAZDOCK | 23-Nov-2026 | 1,708.80 | 3,813.00 | 1,463,019,502.50 |
| FUTSTK | BHARATFORG | 23-Nov-2026 | 1,722.00 | 1,698.00 | 1,460,280,000.00 |
| FUTSTK | GLENMARK | 23-Nov-2026 | 2,321.70 | 1,689.00 | 1,455,939,112.50 |
| FUTSTK | BANKINDIA | 23-Nov-2026 | 133.84 | 2,091.00 | 1,444,613,352.00 |
| FUTSTK | MOTHERSON | 23-Nov-2026 | 157.30 | 1,498.00 | 1,441,787,550.00 |
| FUTSTK | NAUKRI | 23-Nov-2026 | 1,189.40 | 2,198.00 | 1,438,107,440.00 |
| FUTSTK | AMBER | 23-Nov-2026 | 5,915.00 | 2,433.00 | 1,426,954,500.00 |
| FUTSTK | LICHSGFIN | 23-Nov-2026 | 498.80 | 2,886.00 | 1,424,818,200.00 |
| FUTSTK | BRITANNIA | 23-Nov-2026 | 4,628.80 | 2,417.00 | 1,401,860,000.00 |
| FUTSTK | JINDALSTEL | 23-Nov-2026 | 1,065.00 | 2,077.00 | 1,377,570,250.00 |



