| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | 360ONE | 23-Nov-2026 | 995.70 | 1,066.00 | 525,005,000.00 |
| FUTSTK | UJJIVANSFB | 23-Nov-2026 | 53.27 | 1,201.00 | 510,088,720.00 |
| FUTSTK | GODFRYPHLP | 23-Nov-2026 | 1,690.20 | 1,085.00 | 504,313,425.00 |
| FUTSTK | CUB | 23-Nov-2026 | 213.78 | 1,003.00 | 499,509,045.00 |
| FUTSTK | UNOMINDA | 23-Nov-2026 | 1,090.50 | 838.00 | 498,924,250.00 |
| FUTSTK | SUPREMEIND | 23-Nov-2026 | 3,153.00 | 890.00 | 490,612,500.00 |
| FUTSTK | NMDC | 23-Nov-2026 | 67.59 | 1,079.00 | 490,454,055.00 |
| FUTSTK | IEX | 23-Nov-2026 | 102.69 | 1,035.00 | 454,277,025.00 |
| FUTSTK | MAHABANK | 23-Nov-2026 | 81.07 | 818.00 | 432,591,120.00 |
| FUTSTK | ASTRAL | 23-Nov-2026 | 1,343.00 | 739.00 | 421,457,242.50 |



