| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | HDFCAMC | 23-Nov-2026 | 2,331.40 | 1,660.00 | 1,150,131,000.00 |
| FUTSTK | MANKIND | 23-Nov-2026 | 2,502.10 | 1,839.00 | 1,146,064,800.00 |
| FUTSTK | KEI | 23-Nov-2026 | 3,774.70 | 1,725.00 | 1,138,068,750.00 |
| FUTSTK | PGEL | 23-Nov-2026 | 539.30 | 2,179.00 | 1,097,230,002.50 |
| FUTSTK | SBILIFE | 23-Nov-2026 | 1,670.00 | 1,738.00 | 1,080,992,550.00 |
| FUTSTK | NHPC | 23-Nov-2026 | 77.77 | 1,974.00 | 1,066,538,382.00 |
| FUTSTK | RECLTD | 23-Nov-2026 | 286.35 | 2,366.00 | 1,064,274,120.00 |
| FUTSTK | FORTIS | 23-Nov-2026 | 765.30 | 1,754.00 | 1,044,184,702.50 |
| FUTSTK | DABUR | 23-Nov-2026 | 367.50 | 2,251.00 | 1,028,707,000.00 |
| FUTSTK | COCHINSHIP | 23-Nov-2026 | 1,117.30 | 2,306.00 | 1,027,738,080.00 |



