| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | MPHASIS | 29-Sep-2026 | 2,319.50 | 1,465.00 | 933,340,512.50 |
| FUTSTK | IOC | 29-Sep-2026 | 135.05 | 1,411.00 | 926,894,718.75 |
| FUTSTK | APOLLOHOSP | 29-Sep-2026 | 8,740.00 | 843.00 | 916,393,687.50 |
| FUTSTK | MOTILALOFS | 29-Sep-2026 | 981.80 | 1,205.00 | 911,928,937.50 |
| FUTSTK | GODREJCP | 29-Sep-2026 | 867.80 | 2,032.00 | 876,808,000.00 |
| FUTSTK | IRFC | 29-Sep-2026 | 79.12 | 2,045.00 | 875,881,168.75 |
| FUTSTK | RECLTD | 29-Sep-2026 | 313.90 | 1,761.00 | 867,158,223.75 |
| FUTSTK | NAUKRI | 29-Sep-2026 | 1,259.00 | 1,253.00 | 865,572,400.00 |
| FUTSTK | RADICO | 29-Sep-2026 | 4,451.90 | 1,267.00 | 848,763,300.00 |
| FUTSTK | BANKINDIA | 29-Sep-2026 | 138.54 | 1,161.00 | 831,986,532.00 |



