| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | INDHOTEL | 29-Sep-2026 | 715.25 | 1,992.00 | 1,421,092,800.00 |
| FUTSTK | ASIANPAINT | 29-Sep-2026 | 2,435.80 | 2,333.00 | 1,409,481,950.00 |
| FUTSTK | LTM | 29-Sep-2026 | 4,238.90 | 2,143.00 | 1,360,697,850.00 |
| FUTSTK | VBL | 29-Sep-2026 | 411.95 | 2,573.00 | 1,346,347,980.00 |
| FUTSTK | JINDALSTEL | 29-Sep-2026 | 1,109.50 | 1,951.00 | 1,344,970,625.00 |
| FUTSTK | NESTLEIND | 29-Sep-2026 | 1,394.40 | 1,922.00 | 1,330,504,500.00 |
| FUTSTK | FEDERALBNK | 29-Sep-2026 | 342.30 | 1,540.00 | 1,315,930,000.00 |
| FUTSTK | LTF | 29-Sep-2026 | 295.90 | 1,979.00 | 1,315,787,625.00 |
| FUTSTK | ALKEM | 29-Sep-2026 | 5,231.00 | 2,029.00 | 1,312,509,375.00 |
| FUTSTK | LODHA | 29-Sep-2026 | 1,089.20 | 1,929.00 | 1,310,996,625.00 |



