| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | JSWSTEEL | 29-Sep-2026 | 1,245.70 | 2,062.00 | 1,738,281,465.00 |
| FUTSTK | DMART | 29-Sep-2026 | 3,741.00 | 3,072.00 | 1,714,176,000.00 |
| FUTSTK | WIPRO | 29-Sep-2026 | 167.12 | 3,324.00 | 1,664,227,080.00 |
| FUTSTK | GRASIM | 29-Sep-2026 | 3,195.80 | 2,067.00 | 1,646,882,250.00 |
| FUTSTK | MFSL | 29-Sep-2026 | 1,487.50 | 2,715.00 | 1,615,533,600.00 |
| FUTSTK | ADANIPORTS | 29-Sep-2026 | 1,730.80 | 1,961.00 | 1,605,676,605.00 |
| FUTSTK | SBICARD | 29-Sep-2026 | 621.10 | 3,105.00 | 1,535,360,400.00 |
| FUTSTK | TORNTPHARM | 29-Sep-2026 | 4,846.00 | 2,533.00 | 1,523,757,812.50 |
| FUTSTK | SUZLON | 29-Sep-2026 | 42.34 | 2,806.00 | 1,502,065,830.00 |
| FUTSTK | TRENT | 29-Sep-2026 | 2,791.00 | 2,393.00 | 1,491,275,722.50 |



