| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | BRITANNIA | 29-Sep-2026 | 5,033.00 | 1,629.00 | 1,018,023,187.50 |
| FUTSTK | VEDL | 29-Sep-2026 | 257.05 | 3,446.00 | 1,014,502,400.00 |
| FUTSTK | HAVELLS | 29-Sep-2026 | 1,090.60 | 1,812.00 | 987,449,400.00 |
| FUTSTK | COCHINSHIP | 29-Sep-2026 | 1,310.90 | 1,864.00 | 983,446,400.00 |
| FUTSTK | AMBER | 29-Sep-2026 | 6,938.50 | 1,415.00 | 980,595,000.00 |
| FUTSTK | HDFCAMC | 29-Sep-2026 | 2,394.80 | 1,351.00 | 961,817,430.00 |
| FUTSTK | AMBUJACEM | 29-Sep-2026 | 383.10 | 2,088.00 | 954,758,880.00 |
| FUTSTK | ABCAPITAL | 29-Sep-2026 | 383.20 | 803.00 | 949,170,090.00 |
| FUTSTK | ZYDUSLIFE | 29-Sep-2026 | 1,114.30 | 952.00 | 948,906,000.00 |
| FUTSTK | POWERGRID | 29-Sep-2026 | 264.70 | 1,881.00 | 939,220,920.00 |



