| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | PAGEIND | 29-Sep-2026 | 34,650.00 | 1,650.00 | 1,131,075,000.00 |
| FUTSTK | MAZDOCK | 29-Sep-2026 | 2,222.40 | 2,241.00 | 1,125,379,777.50 |
| FUTSTK | VOLTAS | 29-Sep-2026 | 1,134.80 | 2,653.00 | 1,125,203,625.00 |
| FUTSTK | ADANIGREEN | 29-Sep-2026 | 1,269.20 | 1,472.00 | 1,121,840,640.00 |
| FUTSTK | ONGC | 29-Sep-2026 | 236.26 | 2,069.00 | 1,102,363,200.00 |
| FUTSTK | DELHIVERY | 29-Sep-2026 | 420.60 | 1,254.00 | 1,097,544,690.00 |
| FUTSTK | BOSCHLTD | 29-Sep-2026 | 47,870.00 | 904.00 | 1,074,743,000.00 |
| FUTSTK | LUPIN | 29-Sep-2026 | 2,045.80 | 1,228.00 | 1,067,285,500.00 |
| FUTSTK | DABUR | 29-Sep-2026 | 385.00 | 2,210.00 | 1,055,275,000.00 |
| FUTSTK | GMRAIRPORT | 29-Sep-2026 | 92.85 | 1,596.00 | 1,029,273,966.00 |



