| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | BIOCON | 23-Nov-2026 | 353.25 | 1,549.00 | 1,362,345,500.00 |
| FUTSTK | LICI | 23-Nov-2026 | 385.20 | 2,536.00 | 1,360,690,800.00 |
| FUTSTK | CIPLA | 23-Nov-2026 | 1,381.90 | 2,320.00 | 1,359,595,400.00 |
| FUTSTK | CUMMINSIND | 23-Nov-2026 | 4,452.30 | 3,029.00 | 1,348,692,540.00 |
| FUTSTK | HINDZINC | 23-Nov-2026 | 508.05 | 2,168.00 | 1,343,303,640.00 |
| FUTSTK | TORNTPHARM | 23-Nov-2026 | 4,652.00 | 2,318.00 | 1,336,732,650.00 |
| FUTSTK | NYKAA | 23-Nov-2026 | 352.85 | 1,224.00 | 1,336,263,750.00 |
| FUTSTK | TATACONSUM | 23-Nov-2026 | 1,030.30 | 2,358.00 | 1,330,489,710.00 |
| FUTSTK | FORCEMOT | 23-Nov-2026 | 17,396.00 | 3,007.00 | 1,304,662,125.00 |
| FUTSTK | WAAREEENER | 23-Nov-2026 | 2,305.00 | 3,193.00 | 1,287,417,600.00 |



