| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | VMM | 23-Nov-2026 | 84.71 | 1,005.00 | 411,386,700.00 |
| FUTSTK | OIL | 23-Nov-2026 | 448.75 | 612.00 | 388,987,200.00 |
| FUTSTK | DATAPATTNS | 23-Nov-2026 | 3,750.00 | 794.00 | 377,150,000.00 |
| FUTSTK | IREDA | 23-Nov-2026 | 99.43 | 544.00 | 244,929,200.00 |
| FUTSTK | KARURVYSYA | 23-Nov-2026 | 353.35 | 316.00 | 174,417,780.00 |
| FUTSTK | KAYNES | 23-Nov-2026 | 3,073.50 | 232.00 | 108,958,800.00 |
| FUTSTK | COROMANDEL | 23-Nov-2026 | 1,708.00 | 153.00 | 77,846,400.00 |
| FUTSTK | SAIL | 23-Nov-2026 | 165.00 | 36.00 | 27,241,200.00 |



