scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bandhan Aggressive Hybrid Fund - Direct (IDCW) 2,410.24 22.34 2.61 5.58 9.46 16.09 12.82
Groww Aggressive Hybrid Fund - Regular (IDCW-Q) 52.26 22.11 1.20 -1.76 0.05 9.43 8.49
PGIM India Aggressive Hybrid Equity Fund (IDCW-M) 206.15 22.10 -0.15 1.28 -0.99 8.39 6.58
Invesco India Aggressive Hybrid Fund - Regular (IDCW) 786.92 21.46 0.11 -1.63 -5.25 10.78 9.17
Invesco India Aggressive Hybrid Fund - Regular (G) 786.92 21.46 0.11 -1.63 -5.25 10.78 9.17
Mirae Asset Aggressive Hybrid Fund - Direct (IDCW) 9,535.65 21.33 1.10 1.15 5.43 12.34 11.16
Mahindra Manulife Aggressive Hybrid Fund-Dir (IDCW-M) 2,633.89 21.10 0.93 -0.45 0.38 13.49 13.10
AXIS Aggressive Hybrid Fund - Regular (G) 1,476.09 21.06 1.35 1.59 2.98 9.98 7.31
Groww Aggressive Hybrid Fund - Regular (G) 52.26 20.86 1.20 -1.76 0.05 9.42 8.48
Groww Aggressive Hybrid Fund - Regular (IDCW-M) 52.26 20.86 1.20 -1.76 0.05 9.42 8.49
WhatsApp