| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Medium to Long Duration Fund (IDCW-H) | 15-May-2026 | 14.71 | 0.00 | 0.00 |
| UTI-Medium to Long Duration Fund (IDCW-Q) | 15-May-2026 | 19.12 | 0.00 | 0.00 |
| UTI-Mid Cap Fund - Direct (G) | 15-May-2026 | 334.37 | 0.00 | 0.00 |
| UTI-Mid Cap Fund - Direct (IDCW) | 15-May-2026 | 164.54 | 0.00 | 0.00 |
| UTI-Mid Cap Fund (G) | 15-May-2026 | 298.06 | 0.00 | 0.00 |
| UTI-Mid Cap Fund (IDCW) | 15-May-2026 | 141.05 | 0.00 | 0.00 |
| UTI-MNC Fund - Direct (G) | 15-May-2026 | 426.45 | 0.00 | 0.00 |
| UTI-MNC Fund - Direct (IDCW) | 15-May-2026 | 221.21 | 0.00 | 0.00 |
| UTI-MNC Fund (G) | 15-May-2026 | 380.39 | 0.00 | 0.00 |
| UTI-MNC Fund (IDCW) | 15-May-2026 | 196.13 | 0.00 | 0.00 |




