scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Floater Fund - Direct (IDCW-A) 21-Aug-2026 1,536.72 0.00 0.00
UTI-Floater Fund - Direct (IDCW-H) 21-Aug-2026 1,530.15 0.00 0.00
UTI-Floater Fund - Direct (IDCW-Q) 21-Aug-2026 1,429.60 0.00 0.00
UTI-Floater Fund - Regular (Flexi) 21-Aug-2026 1,459.46 0.00 0.00
UTI-Floater Fund - Regular (G) 21-Aug-2026 1,596.48 0.00 0.00
UTI-Floater Fund - Regular (IDCW-A) 21-Aug-2026 1,516.16 0.00 0.00
UTI-Floater Fund - Regular (IDCW-H) 21-Aug-2026 1,409.94 0.00 0.00
UTI-Floater Fund - Regular (IDCW-Q) 21-Aug-2026 1,293.24 0.00 0.00
UTI-Focused Fund - Direct (G) 21-Aug-2026 16.98 0.00 0.00
UTI-Focused Fund - Direct (IDCW) 21-Aug-2026 16.98 0.00 0.00
WhatsApp