| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) | 07-Jul-2026 | 13.30 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) | 07-Jul-2026 | 13.43 | 0.00 | 0.00 |
| UTI-Gold ETF | 07-Jul-2026 | 120.41 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Direct (G) | 07-Jul-2026 | 27.60 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Regular (G) | 07-Jul-2026 | 27.17 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (G) | 07-Jul-2026 | 372.85 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (IDCW) | 07-Jul-2026 | 288.19 | 0.00 | 0.00 |
| UTI-Healthcare Fund (G) | 07-Jul-2026 | 327.59 | 0.00 | 0.00 |
| UTI-Healthcare Fund (IDCW) | 07-Jul-2026 | 253.18 | 0.00 | 0.00 |
| UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | 07-Jul-2026 | 10.83 | 0.00 | 0.00 |




