scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Gilt Fund - PF Plan (G) 15-May-2026 48.16 0.00 0.00
UTI-Gilt Fund - PF Plan (IDCW) 15-May-2026 26.51 0.00 0.00
UTI-Gilt Fund (G) 15-May-2026 64.77 0.00 0.00
UTI-Gilt Fund (IDCW) 15-May-2026 38.83 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (G) 15-May-2026 12.77 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-A) 15-May-2026 11.11 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Flexi) 15-May-2026 12.77 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) 15-May-2026 12.77 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 15-May-2026 12.77 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 15-May-2026 13.00 0.00 0.00
whatapp_icon