| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-10 year Constant Maturity Gilt Fund (G) | 06-Oct-2026 | 12.96 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund (IDCW-A) | 06-Oct-2026 | 11.28 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund (IDCW-Flexi) | 06-Oct-2026 | 12.96 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund (IDCW-H) | 06-Oct-2026 | 12.96 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund (IDCW-Q) | 06-Oct-2026 | 12.96 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund-Dir (G) | 06-Oct-2026 | 13.23 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund-Dir (IDCW-A) | 06-Oct-2026 | 11.53 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund-Dir (IDCW-Flexi) | 06-Oct-2026 | 13.23 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund-Dir (IDCW-H) | 06-Oct-2026 | 13.10 | 0.00 | 0.00 |
| UTI-10 year Constant Maturity Gilt Fund-Dir (IDCW-Q) | 06-Oct-2026 | 13.23 | 0.00 | 0.00 |




