scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Gilt Fund (G) 07-Jul-2026 65.79 0.00 0.00
UTI-Gilt Fund (IDCW) 07-Jul-2026 39.44 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (G) 07-Jul-2026 13.18 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-A) 07-Jul-2026 11.47 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Flexi) 07-Jul-2026 13.18 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) 07-Jul-2026 13.18 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 07-Jul-2026 13.18 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 07-Jul-2026 13.43 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) 07-Jul-2026 11.71 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) 07-Jul-2026 13.43 0.00 0.00
whatapp_icon