| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Focused Fund - Direct (IDCW) | 15-May-2026 | 15.67 | 0.00 | 0.00 |
| UTI-Focused Fund (G) | 15-May-2026 | 14.60 | 0.00 | 0.00 |
| UTI-Focused Fund (IDCW) | 15-May-2026 | 14.60 | 0.00 | 0.00 |
| UTI-FTI - Series XXXVI-I(1574Days)-Dir (G) | 15-May-2026 | 12.81 | 0.00 | 0.00 |
| UTI-FTI - Series XXXVI-I(1574Days)-Dir (IDCW) | 15-May-2026 | 12.25 | 0.00 | 0.00 |
| UTI-FTI - Series XXXVI-I(1574Days)-Reg (G) | 15-May-2026 | 12.64 | 0.00 | 0.00 |
| UTI-FTI - Series XXXVI-I(1574Days)-Reg (IDCW) | 15-May-2026 | 12.09 | 0.00 | 0.00 |
| UTI-Gilt Fund - Direct (G) | 15-May-2026 | 67.26 | 0.00 | 0.00 |
| UTI-Gilt Fund - Direct (IDCW) | 15-May-2026 | 31.12 | 0.00 | 0.00 |
| UTI-Gilt Fund - PF - (PDAR) | 15-May-2026 | 48.18 | 0.00 | 0.00 |




