| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Floater Fund - Direct (G) | 15-May-2026 | 1,645.99 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (IDCW-A) | 15-May-2026 | 1,506.77 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (IDCW-H) | 15-May-2026 | 1,500.32 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (IDCW-Q) | 15-May-2026 | 1,406.70 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (Flexi) | 15-May-2026 | 1,432.61 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (G) | 15-May-2026 | 1,567.11 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-A) | 15-May-2026 | 1,488.27 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-H) | 15-May-2026 | 1,384.00 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-Q) | 15-May-2026 | 1,274.41 | 0.00 | 0.00 |
| UTI-Focused Fund - Direct (G) | 15-May-2026 | 15.67 | 0.00 | 0.00 |




