| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Floater Fund - Direct (IDCW-H) | 07-Jul-2026 | 1,520.49 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (IDCW-Q) | 05-Jul-2026 | 189.80 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (Flexi) | 07-Jul-2026 | 1,451.00 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (G) | 07-Jul-2026 | 1,587.22 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-A) | 07-Jul-2026 | 1,507.37 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-H) | 07-Jul-2026 | 1,401.76 | 0.00 | 0.00 |
| UTI-Floater Fund - Regular (IDCW-Q) | 07-Jul-2026 | 1,285.74 | 0.00 | 0.00 |
| UTI-Focused Fund - Direct (G) | 07-Jul-2026 | 16.50 | 0.00 | 0.00 |
| UTI-Focused Fund - Direct (IDCW) | 07-Jul-2026 | 16.50 | 0.00 | 0.00 |
| UTI-Focused Fund (G) | 07-Jul-2026 | 15.35 | 0.00 | 0.00 |




