scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Equity Savings Fund - Regular (IDCW) 07-Jul-2026 18.93 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-M) 07-Jul-2026 18.93 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-Q) 07-Jul-2026 18.93 0.00 0.00
UTI-Flexi Cap Fund - Direct (G) 07-Jul-2026 342.37 0.00 0.00
UTI-Flexi Cap Fund - Direct (IDCW) 07-Jul-2026 227.84 0.00 0.00
UTI-Flexi Cap Fund (G) 07-Jul-2026 317.27 0.00 0.00
UTI-Flexi Cap Fund (IDCW) 07-Jul-2026 209.76 0.00 0.00
UTI-Floater Fund - Direct (Flexi) 07-Jul-2026 1,571.49 0.00 0.00
UTI-Floater Fund - Direct (G) 07-Jul-2026 1,668.12 0.00 0.00
UTI-Floater Fund - Direct (IDCW-A) 07-Jul-2026 1,527.03 0.00 0.00
whatapp_icon