scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Equity Savings Fund - Direct (IDCW-Q) 15-May-2026 19.96 0.00 0.00
UTI-Equity Savings Fund - Regular (G) 15-May-2026 18.61 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW) 15-May-2026 18.61 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-M) 15-May-2026 18.61 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-Q) 15-May-2026 18.61 0.00 0.00
UTI-Flexi Cap Fund - Direct (G) 15-May-2026 316.91 0.00 0.00
UTI-Flexi Cap Fund - Direct (IDCW) 15-May-2026 210.90 0.00 0.00
UTI-Flexi Cap Fund (G) 15-May-2026 293.94 0.00 0.00
UTI-Flexi Cap Fund (IDCW) 15-May-2026 194.34 0.00 0.00
UTI-Floater Fund - Direct (Flexi) 15-May-2026 1,550.65 0.00 0.00
whatapp_icon