scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Corporate Bond Fund - Regular (IDCW-H) 21-Aug-2026 14.70 0.00 0.00
UTI-Corporate Bond Fund - Regular (IDCW-Q) 21-Aug-2026 15.13 0.00 0.00
UTI-Credit Risk Fund - Direct (Flexi) 21-Aug-2026 13.21 0.00 0.00
UTI-Credit Risk Fund - Direct (G) 21-Aug-2026 20.81 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-A) 21-Aug-2026 13.20 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-H) 21-Aug-2026 13.26 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-M) 21-Aug-2026 11.32 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-Q) 21-Aug-2026 14.69 0.00 0.00
UTI-Credit Risk Fund (Flexi) 21-Aug-2026 11.86 0.00 0.00
UTI-Credit Risk Fund (G) 21-Aug-2026 18.28 0.00 0.00
WhatsApp