| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PFC | 340.00 | CE | 28-Apr-2026 | 81.50 | 4.00 |
| OPTSTK | PFC | 457.50 | CE | 28-Apr-2026 | 2.40 | 4.00 |
| OPTSTK | TIINDIA | 2,520.00 | CE | 28-Apr-2026 | 245.45 | 4.00 |
| OPTSTK | TIINDIA | 2,560.00 | CE | 28-Apr-2026 | 220.45 | 4.00 |
| OPTSTK | SBILIFE | 1,760.00 | CE | 28-Apr-2026 | 164.90 | 3.00 |
| OPTSTK | APLAPOLLO | 1,860.00 | CE | 28-Apr-2026 | 139.00 | 3.00 |
| OPTSTK | PAGEIND | 33,500.00 | CE | 28-Apr-2026 | 2,389.00 | 4.00 |
| OPTSTK | PAGEIND | 32,500.00 | CE | 28-Apr-2026 | 3,100.00 | 4.00 |
| OPTSTK | LICHSGFIN | 490.00 | CE | 28-Apr-2026 | 41.60 | 4.00 |
| OPTSTK | PATANJALI | 450.00 | CE | 28-Apr-2026 | 28.50 | 5.00 |



